| List Name | Name | Date Added |
|---|---|---|
| Mr. | GRLpGpAG GRLpGpAG | April 11, 2026 |
| Mr. | GRLpGpAG GRLpGpAG | April 11, 2026 |
| Mr. | GRLpGpAG GRLpGpAG | April 11, 2026 |
| Mr. | GRLpGpAG GRLpGpAG | April 11, 2026 |
| Mr. | -1 OR 2+165-165-1=0+0+0+1 -- GRLpGpAG | April 11, 2026 |
| Mr. | -1 OR 2+810-810-1=0+0+0+1 GRLpGpAG | April 11, 2026 |
| Mr. | -1' OR 2+276-276-1=0+0+0+1 -- GRLpGpAG | April 11, 2026 |
| Mr. | -1' OR 2+198-198-1=0+0+0+1 or 'yXCzYDsS'=' GRLpGpAG | April 11, 2026 |
| Mr. | -1" OR 2+295-295-1=0+0+0+1 -- GRLpGpAG | April 11, 2026 |
| Mr. | if(now()=sysdate(),sleep(15),0) GRLpGpAG | April 11, 2026 |

